Spring Conference 2010
Update: 19/04/2010 The conference is now fully subscribed and bookings are now closed
Update: 11/03/2010 Draft programme announced bookings now being taken.
Total cost £195: Includes all meals and accommodation from registration on the 12th of May up to and including lunch on the 14th.
Feedback from 2010 Conference delegates
“I think that presentations based on the experiences of other universities, regarding technological projects aimed towards teaching and learning are highly useful. Especially given the fact that everyone is happy to be open and honest about what they’re doing”.
“Phil (Long)’s session on the first day was vey informative and has inspired me to think differently in the projects I manage”.
“The range of presentations worked well as a whole. The large projects from Phil at QU offered insight into the importance of influence and project planning at an early stage, but equally the shorts reinforced the reality of delivering small scale value”.
“It was good to hear what was happening with our colleagues in Europe and the Southern hemisphere”
“Excellent, especially with the networking time built into the programme”
“The ability to chat direct to the manufacturers and integrators is an essential part of the conference”
“This years was the best yet, about the right size and sufficient time to get around all the stands”
“The SCHOMS shorts are particularly interesting as they offer an insight in to other Universities and I think it’s something that should be encouraged. I may even consider doing one myself next year”.
“It was excellent, hard to improve on”.
Feedback from 2010 Conference sponsors
“The turn out was very good this year, and well matched off against the historical setting”.
“Feedback from the sales team that attended from our side was largely positive, and we think we have made some really good contacts with some good opportunities for us”.
“It very successful and well organized”
“We met quite a few very good contacts who have an immediate requirement, and we will be following these up”
“The exhibition went really smoothly and we will definitely be exhibiting next year”.
Sponsors
SCHOMS would like to thank their sponsors, listed below. If you require any further information about the company or their products please click on the corresponding logo.
Programme
| Time | Topic | Notes |
|---|---|---|
| 11.30 | Registration Opens | Stephen Lawrence Gallery |
| 12.30 | Lunch | |
| 13.45 | Welcome to the Conference |
Tessa Blackstone Vice Chancellor; University of Greenwich |
| 14.00 | Plenary Session – Educational Technologies | Professor Phil Long; University of Queensland, visiting Professor Massachusetts Institute of Technology |
| 15.30 | Refreshments and Networking | |
| 16:00 | Situation in French Universities | Françoise Galland Head of Anstia, French HE Technology Managers Association. |
| 16.30 | Australian Study Tour | Shona Cameron; Director, Learning Services University of Strathclyde |
| 17.00 | Classroom Guidelines | Terry Coe Manager, Teaching and Infrastructure Services, University of Western Australia |
| 17.30 | End day one | |
| 19.30 | Meet for drinks/networking | |
| 20.00 | Dinner Sponsored by Impact | |
| Time | Topic | Notes |
|---|---|---|
| 9.30 | Welcome to day 2; SCHOMS Business Update | ISE, Fellowships, Projects etc Toni Kelly Chair SCHOMS |
| 10.00 | Exhibition Networking Refreshments |
|
| 11.00 | Interactive session with Phil Long | Professor Phil Long; University of Queensland, visiting Professor Massachusetts Institute of Technology |
| 12.00 | Introduction to AV Managers working in the Corporate arena | Owen Ellis Morgan Stanley |
| 12.30 | Lunch and Exhibition | |
| 14.00 | AV Plans for 2012 Olympics | To be confirmed |
| 15.00 | Refreshments, Exhibition and Networking | |
| 16.30 | Tour of Greenwich facilities | To be confirmed |
| 17.30 | End of Day 2 | |
| 19.30 | Drinks Reception | Sponsored by Teacher Boards |
| 20.00 | Dinner | Devonport House |
| Time | Topic | Notes |
|---|---|---|
| 9.30 | New Build Project at Greenwich | Director of Learning Services, University of Greenwich |
| 9.50 | SCHOMS Shorts/Radio mic and Frequency changes | Az Mohammed; Manager - Audio Visual Services and Development University of Newcastle |
| 10.15 | SCHOMS Shorts | To be confirmed |
| 10.30 | SCHOMS Shorts | To be confirmed |
| 11.00 | Refreshments and Networking | |
| 11.30 | tbc | |
| 12.15 | Speaker Panel Q&A Session | Guest Speakers |
| 12.45 | Closing remarks | Toni Kelly, Chair, SCHOMS |
| 13.00 | Lunch |





























